| Customization: | Available |
|---|---|
| Type: | Lighting |
| Structure: | Protection |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Model | Size | H x W x D / mm |
|---|---|---|
| Single phase | PZ30ME1-4# | 208 x 228 x 90 |
| PZ30ME1-6# | 208 x 279 x 90 | |
| PZ30ME1-8# | 208 x 330 x 90 | |
| PZ30ME1-10# | 208 x 381 x 90 | |
| PZ30ME1-12# | 208 x 432 x 90 | |
| Three phase | PZ30ME1-3# | 390 x 370 x 100 |
| PZ30ME1-4# | 470 x 370 x 100 | |
| PZ30ME1-6# | 545 x 370 x 100 | |
| PZ30ME1-8# | 620 x 370 x 100 | |
| PZ30ME1-10# | 695 x 370 x 100 | |
| PZ30ME1-12# | 770 x 370 x 100 |


